A | inner floor width | 815 mm | |
B | ramp width | 780 mm | |
C | distance between floor side and seat | 635 mm | |
D | floor length | 1 350 (1 490) mm | |
E | entrance interior height | 1 420 mm | |
F | min. interior height | 1 380 mm | |
G | ramp length | 1 050 mm | |
H | ramp slope | 13° | |
I | ground clearance in rear part | 190 mm | |
J | min. ground clearance | 185 mm | |
K | rear approach angle | 20° |
Unverbindliches Preisangebot
Für die Zusendung eines unverbindlichen Preisangebots, füllen Sie bitte folgendes Formular aus: