!!! Attention: The conversion can only be performed on the 7-seater version. If you do not use the 3rd row of seats, we recommend ordering with code ZJ4. !!!
Dimensions
A | inner floor width | 815 mm | |
B | ramp width | 780 mm | |
C | distance between floor side and seat | 635 mm | |
D1 | floor length | 1 380 mm | |
D2 | floor length with folded seats | 1 710 (1 850) mm | |
E | entrance interior height | 1 420 mm | |
F | min. interior height | 1 380 mm | |
G | ramp length | 1 050 mm | |
H | ramp slope | 12 - 14° | |
I | ground clearance in rear part | 190 mm | |
J | min. ground clearance | 185 mm | |
K | rear approcha angle | 15° |
Seating capacity
Non-binding offer
You can fill out this form to send a non-binding bids.